DOLAR %
EURO %
ALTIN
BITCOIN 3757310-0,89%
İstanbul
11°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3758268 20109909 % -0.9518 21:08
  • Ethereum 106849 122203846.69715 % -4.20787 21:08
  • Tether 50.13 177044537567.82 % 0.08708 21:08
  • BNB 34604 131510912.45 % -0.87826 21:08
  • USDC 50.15 70134769572.874 % 0.07975 21:08
  • XRP 54.77 63516606953 % -5.15838 21:08
  • Solana 4343.21 591149292.54067 % -2.7638 21:08
  • TRON 15.88 95032902588.628 % -1.06028 21:08
  • Figure Heloc 52.63 26392484286.619 % 21:08
  • Zcash 58539 17032289.070376 % -6.14094 21:08
  • Hyperliquid 3759.03 239406814.37414 % -1.78665 21:08
  • Monero 29932 18828854.0503 % -1.28127 21:08
  • Dogecoin 3.51 156676912860.17 % -1.55642 21:08
  • USDS 50.18 8632315073.6483 % 0.08276 21:08
  • WhiteBIT Coin 3624.12 118657693 % -0.46203 21:08
  • LEO Token 465.52 919857851.9 % 0.36248 21:08
  • Chainlink 534.65 766849970.42488 % 0.31453 21:08
  • Cardano 8.93 37583793088.09 % -0.89908 21:08
  • Stellar 7.41 35372668022.405 % -1.6098 21:08
  • Bitcoin Cash 12014.72 20114456.146651 % -2.68054 21:08
  • NEAR Protocol 181.4 1311267114 % -0.10045 21:08
  • Uniswap 354 607843895.87798 % 1.36739 21:08
  • Litecoin 2584.6 77809223.717939 % 0.17971 21:08
  • Avalanche 430.75 445835550.12698 % 5.11894 21:08
  • Canton 4.6 40023851340.219 % -0.18516 21:08
  • Sui 42.46 4139043544.1304 % 0.06875 21:08
  • Tether Gold 206614 808994.63 % 1.72805 21:08
  • USD1 50.07 3332989853.3413 % 0.0729 21:08
  • Rain 0.228465 714409616455.91 % -12.04994 21:08
  • Hedera 3.37 44327145975.55 % 0.54688 21:08
  • Gram (prev. Toncoin) 51.94 2853912181.6493 % -0.23568 21:08
  • Quant 9807.82 14556178.164081 % -2.07315 21:08
  • Ripple USD 50.17 2690546439.9332 % 0.06143 21:08
  • Shiba Inu 0.000223 5.8923812029771E+14 % 0.14924 21:08
  • Bittensor 11183.4 11710318.21229 % -0.21415 21:08
  • Cronos 2.4 50767506870.344 % -0.35499 21:08
  • Ondo US Dollar Yield 57.8 2070020957.0611 % -0.31616 21:08
  • Pepe 0.00025796 4.2069E+14 % 1.62341 21:08
  • Circle USYC 57.37 1837209436.8894 % 0.08431 21:08
  • Ethena 7.78 13500000000 % 0.95786 21:08
  • Aave 6633.32 15440665.887672 % 2.46068 21:08
  • OKB 4847.28 21000000 % -5.32286 21:08
  • Spiko Amundi Overnight Swap Fund (EUR) 57.26 1724526259.4749 % 0.81444 21:08
  • PAX Gold 206822 447731.809133 % 1.83808 21:08
  • MemeCore 39.93 2295950570.2289 % 0.64421 21:08
  • Falcon USD 49.92 1832980965.8752 % -8.0E-5 21:08
  • Ondo 18.66 4869330647 % 3.97068 21:08
  • Pump.fun 0.18243 458725349566.15 % -2.28601 21:08
  • Aster 32.35 2571858486.5267 % -4.65434 21:08
  • United Stables 50.16 1616144734.63 % 0.0875 21:08
  • Bitway 50.97 1505787513.6457 % -12.53838 21:08
  • World Liberty Financial 2.41 31780272773 % 3.22732 21:08
  • USDD 50.12 1497288674 % 0.08951 21:08
  • Mantle 22.54 3302003382.5368 % -0.16179 21:08
  • Polkadot 43.43 1711344548.1208 % -2.64626 21:08
  • Sky 3.11 23423059590.098 % -2.80511 21:08
  • Morpho 103.22 703756140.1404 % -0.63573 21:08
  • HTX DAO 7.699E-5 8.888463705382E+14 % -0.74547 21:08
  • Internet Computer 119.99 558314501.95355 % 0.62773 21:08
  • Bitget Token 87.29 699992029.6481 % 0.19301 21:08
  • Arbitrum 8.77 6892115031 % 4.5408 21:08
  • Worldcoin 16.04 3748247334.2537 % -0.74888 21:08
  • JUST 7.27 8018019892.3417 % 1.80081 21:08
  • Ethereum Classic 344.48 158973229.85617 % 0.86201 21:08
  • Venice Token 1084.1 48921280.569752 % 5.66061 21:08
  • Gate 481.78 104704805.2825 % -1.89818 21:08
  • KuCoin 345.96 139655021.2774 % -2.28788 21:08
  • POL (ex-MATIC) 4.46 10646705067.178 % -0.35323 21:08
  • Render 80.99 533536414.56269 % 4.00562 21:08
  • Jupiter 12.83 3319369204.37 % 7.43184 21:08
  • Algorand 4.64 9078711202.0101 % -0.71212 21:08
  • Kaspa 1.51 27801173477.479 % 2.54389 21:08
  • Lighter 164.03 250000000 % 2.83131 21:08
  • Injective 408.01 100000000 % 0.87635 21:08
  • Pi Network 3.35 11363502283.528 % -6.41109 21:08
  • Cosmos Hub 68.9 540941215.94443 % 2.9044 21:08
  • NEXO 36.21 1000000000 % -0.63865 21:08
  • PancakeSwap 93.69 376961178.82157 % -0.54026 21:08
  • GHO 50.08 699000000 % 0.01228 21:08
  • Midnight 2.01 16607399400.635 % 0.91977 21:08
  • Filecoin 38.77 845656945 % 0.81802 21:08
  • Invesco Short Duration US Government Securities Fund 565.57 57521533.099038 % 0.0928 21:08
  • Ether.fi 31.39 998535999 % 6.24406 21:08
  • Dash 2360.32 12890867.542829 % -0.49847 21:08
  • LayerZero 75.41 399976127.72813 % -5.65512 21:08
  • Stacks 15.94 1881424653.1027 % -3.18928 21:08
  • Pearl 80.18 373862852.02855 % -7.38956 21:08
  • XDC Network 1.48 19946688440 % -4.35109 21:08
  • Janus Henderson Anemoy AAA CLO Fund 52.98 547441333.02205 % 0.11407 21:08
  • Beldex 3.6 7871759992.1393 % 0.42947 21:08
  • Pieverse 98.86 274750000 % 34.53992 21:08
  • Usual USD 50.06 540003978.98197 % 0.09359 21:08