DOLAR %
EURO %
ALTIN
BITCOIN 3741625-1,62%
İstanbul
11°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3742816 20109831 % -1.63488 12:21
  • Ethereum 106396 122203846.69715 % -5.17871 12:21
  • Tether 50.13 177044537567.82 % 0.07748 12:21
  • BNB 34379 131510937.86 % -1.67156 12:21
  • USDC 50.15 70244867804.626 % 0.06197 12:21
  • XRP 54.79 63516606953 % -6.12773 12:21
  • Solana 4341.73 591093625.76666 % -3.30204 12:21
  • TRON 15.93 95030745459.178 % -0.82121 12:21
  • Figure Heloc 53 26370458025.989 % 14:15
  • Zcash 60994 17029966.00535 % -4.18222 12:21
  • Hyperliquid 3693.06 239406814.37414 % -4.95048 12:21
  • Monero 30002 18828687.257235 % -0.1291 12:21
  • Dogecoin 3.48 156662802860.17 % -2.60323 12:21
  • USDS 50.18 8630258987.2198 % 0.07286 12:21
  • WhiteBIT Coin 3611.12 118657693 % -1.20043 12:21
  • LEO Token 465.64 919857851.9 % -0.29987 12:21
  • Chainlink 532.67 766849970.42488 % -1.1836 12:21
  • Cardano 8.92 37583793088.09 % -1.4876 12:21
  • Stellar 7.37 35372670095.304 % -2.69064 12:21
  • Bitcoin Cash 12245.05 20114353.021651 % -0.63781 12:21
  • NEAR Protocol 177.94 1311241607 % -4.46564 12:21
  • Dai 50.19 4473858607.4927 % 0.09733 12:21
  • Uniswap 342.77 607847895.87798 % -2.67045 12:21
  • Litecoin 2563.95 77808717.466426 % -1.69888 12:21
  • Canton 4.54 40022094579.248 % -1.61363 12:21
  • Avalanche 406.08 445834390.21296 % -0.98307 12:21
  • Sui 41.87 4139043544.1304 % -2.03208 12:21
  • USD1 50.09 3388259218.2416 % 0.09414 12:21
  • Tether Gold 205492 808994.63 % 1.08907 12:21
  • Rain 0.230578 714409672680.32 % -15.35681 12:21
  • Hedera 3.42 44327145975.067 % 1.89085 12:21
  • Gram (prev. Toncoin) 52.45 2853701618.2503 % -1.92509 12:21
  • Quant 10172.41 14556178.164081 % 1.73624 12:21
  • Shiba Inu 0.00022165 5.8923812223344E+14 % -1.00864 12:21
  • Bittensor 11053.46 11708960.286796 % -1.68991 12:21
  • Cronos 2.42 50766829288.205 % -0.28724 12:21
  • Ondo US Dollar Yield 57.83 2070034895.4102 % -0.0247 12:21
  • Pepe 0.0002537 4.2069E+14 % 1.12729 12:21
  • Circle USYC 57.37 1837189013.6929 % 0.07857 12:21
  • Ethena 7.64 13500000000 % -1.2519 12:21
  • OKB 4904.89 21000000 % -4.24553 12:21
  • Aave 6650.46 15440648.946394 % 1.65883 12:21
  • Spiko Amundi Overnight Swap Fund (EUR) 57.08 1693236667.9219 % 0.40929 12:21
  • PAX Gold 205637 447733.289133 % 1.14489 12:21
  • Falcon USD 49.92 1832980965.8752 % 0.05184 12:21
  • MemeCore 39.54 2295811732.7585 % -1.625 12:21
  • Ondo 17.87 4869330647 % -1.68482 12:21
  • Pump.fun 0.1849 458784803603.81 % 0.31224 12:21
  • Bitway 55.35 1505787513.6457 % -4.21979 12:21
  • Aster 31.93 2571858486.5267 % -6.23413 12:21
  • United Stables 50.16 1616144734.63 % 0.09524 12:21
  • USDD 50.11 1511134874 % -0.01319 12:21
  • Mantle 22.79 3302003382.5368 % 0.39043 12:21
  • Polkadot 43.82 1711286863.0245 % -3.39245 12:21
  • World Liberty Financial 2.33 31780265445 % 0.0832 12:21
  • Sky 3.12 23423585721.166 % -2.40814 12:21
  • Morpho 103.06 703739246.73833 % -1.89919 12:21
  • HTX DAO 7.695E-5 8.888463705382E+14 % -0.90282 12:21
  • Internet Computer 119.65 558315969.86836 % -0.31117 12:21
  • Arbitrum 9.09 6892115031 % 6.13174 12:21
  • Bitget Token 86.91 699992029.6481 % -0.65655 12:21
  • Worldcoin 16.04 3748239897.9981 % -2.37849 12:21
  • JUST 7.29 8018019892.3417 % 1.82264 12:21
  • Ethereum Classic 339.7 158969449.24816 % -1.35413 12:21
  • Venice Token 1047.93 48929701.941114 % -0.00448 12:21
  • Gate 487.56 104704376.69194 % 0.57983 12:21
  • KuCoin 344.02 139655021.2774 % -2.89061 12:21
  • POL (ex-MATIC) 4.48 10646705067.178 % -0.79742 12:21
  • Open USD 50.2 911812075.70664 % -0.0487 12:21
  • Render 80.47 533536414.56269 % 1.888 12:21
  • Algorand 4.69 9078446135.607 % -1.87731 12:21
  • Kaspa 1.47 27799069840.99 % -0.522 12:21
  • Injective 404.59 100000000 % -0.95966 12:21
  • Jupiter 11.86 3319369204.37 % -2.17232 12:21
  • Lighter 157.23 250000000 % -3.46504 12:21
  • Pi Network 3.27 11362460997.505 % -10.42826 12:21
  • Cosmos Hub 67.79 540870600.43375 % -0.40436 12:21
  • NEXO 35.84 1000000000 % -1.79622 12:21
  • PancakeSwap 93.43 376961158.4985 % -1.30195 12:21
  • Midnight 2.04 16607399400.635 % 0.44762 12:21
  • Filecoin 38.54 845627911 % -0.79824 12:21
  • Invesco Short Duration US Government Securities Fund 565.53 56918698.260513 % 0.07857 12:21
  • LayerZero 77.68 399976127.72813 % -3.96814 12:21
  • Dash 2399.76 12890834.524078 % 2.20532 12:21
  • Stacks 16.26 1881347593.1027 % -3.77504 12:21
  • Ether.fi 30.01 998535999 % -0.03405 12:21
  • Pearl 79.57 373522383.30413 % -11.60233 12:21
  • XDC Network 1.48 19946688440 % -5.24572 12:21
  • Janus Henderson Anemoy AAA CLO Fund 52.97 547641333.02205 % 0.07857 12:21
  • Beldex 3.63 7871753876.3835 % 0.62388 12:21
  • Usual USD 50.07 540109800.55186 % 0.09242 12:21
  • EURC 56.12 461369692.50455 % 0.52435 12:21