DOLAR %
EURO %
ALTIN
BITCOIN 3744229-1,47%
İstanbul
11°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3743859 20109909 % -1.47092 19:23
  • Ethereum 106496 122203846.69715 % -4.77324 19:23
  • Tether 50.14 177044537567.82 % 0.09272 19:23
  • BNB 34455 131510914.92 % -1.35646 19:23
  • USDC 50.16 70167247427.486 % 0.0793 19:23
  • XRP 54.8 63516606953 % -5.32071 19:23
  • Solana 4338.97 591149448.7761 % -3.24409 19:23
  • TRON 15.89 95032902588.628 % -0.95544 19:23
  • Figure Heloc 52.94 26392484286.619 % 19:23
  • Zcash 58804 17032289.070376 % -7.13606 19:23
  • Hyperliquid 3757.15 239406814.37414 % -2.51003 19:23
  • Monero 29896 18828822.850975 % -1.3543 19:23
  • Dogecoin 3.51 156676912860.17 % -1.66888 19:23
  • USDS 50.18 8632012202.6017 % 0.07784 19:23
  • LEO Token 467.16 919857851.9 % -0.22103 19:23
  • WhiteBIT Coin 3611.07 118657693 % -1.01452 19:23
  • Chainlink 535.21 766849970.42488 % -0.0602 19:23
  • Cardano 8.96 37583793088.09 % -0.62347 19:23
  • Stellar 7.37 35372668381.26 % -2.09668 19:23
  • Ethena USDe 50.13 4933965105.2086 % 0.08625 19:23
  • Bitcoin Cash 11925.03 20114456.146651 % -3.03058 19:23
  • NEAR Protocol 181.32 1311267186 % -0.87484 19:23
  • Uniswap 352.91 607843895.87798 % 0.46382 19:23
  • Litecoin 2591.01 77809223.717939 % 0.17772 19:23
  • Avalanche 427.01 445835185.70152 % 4.22891 19:23
  • Canton 4.6 40023851340.219 % -1.30757 19:23
  • Sui 42.65 4139043544.1304 % 0.29725 19:23
  • USD1 50.08 3348789853.3484 % 0.06585 19:23
  • Rain 0.23211 714409616455.91 % -11.23511 19:23
  • Tether Gold 204986 808994.63 % 0.79226 19:23
  • Hedera 3.36 44327145975.496 % 0.68369 19:23
  • Gram (prev. Toncoin) 51.81 2853872613.7685 % -1.3915 19:23
  • Quant 9818.71 14556178.164081 % -2.86769 19:23
  • Bittensor 11275.72 11710067.218523 % 0.43277 19:23
  • Shiba Inu 0.00022339 5.8923812029771E+14 % 0.168 19:23
  • Cronos 2.42 50767379788.412 % -0.53419 19:23
  • Ondo US Dollar Yield 57.81 2070020727.3534 % -0.2728 19:23
  • Pepe 0.00025714 4.2069E+14 % 1.68266 19:23
  • Circle USYC 57.37 1837209436.8894 % 0.07948 19:23
  • Ethena 7.79 13500000000 % 1.21921 19:23
  • Aave 6693.03 15440664.820266 % 2.55565 19:23
  • OKB 4844.97 21000000 % -5.44415 19:23
  • Spiko Amundi Overnight Swap Fund (EUR) 57.18 1687362095.4753 % 0.64488 19:23
  • PAX Gold 205165 447731.809133 % 0.92457 19:23
  • Falcon USD 49.93 1832980965.8752 % 0.0098 19:23
  • Ondo 18.76 4869330647 % 3.98616 19:23
  • MemeCore 39.5 2295919730.8006 % -1.13625 19:23
  • Aster 32.45 2571858486.5267 % -4.1153 19:23
  • Pump.fun 0.181278 458734439401.93 % -2.55911 19:23
  • Bitway 52.12 1505787513.6457 % -10.01792 19:23
  • World Liberty Financial 2.41 31780272773 % 3.71697 19:23
  • USDD 50.12 1496898578 % 0.07358 19:23
  • Mantle 22.63 3302003382.5368 % -0.00351 19:23
  • Polkadot 43.57 1711334594.5447 % -2.49782 19:23
  • Sky 3.12 23423112347.188 % -2.16815 19:23
  • Morpho 103.1 703752534.92726 % -0.80085 19:23
  • HTX DAO 7.7E-5 8.888463705382E+14 % -0.85196 19:23
  • Internet Computer 120.47 558315572.21908 % 0.86969 19:23
  • Arbitrum 8.93 6892115031 % 6.79505 19:23
  • Bitget Token 87.14 699992029.6481 % -0.10844 19:23
  • Worldcoin 16.13 3748245715.9125 % -0.36749 19:23
  • JUST 7.27 8018019892.3417 % 1.68193 19:23
  • Ethereum Classic 345.1 158972498.82257 % 0.65077 19:23
  • USDGO 50.19 1088940351.4783 % 0.07483 19:23
  • Venice Token 1083.3 48921213.409408 % 4.26251 19:23
  • Gate 484.96 104704732.49435 % -1.33217 19:23
  • KuCoin 344.82 139655021.2774 % -2.52456 19:23
  • POL (ex-MATIC) 4.47 10646705067.178 % -0.23277 19:23
  • Open USD 50.15 921236256.95664 % -0.1324 19:23
  • Render 81.1 533536414.56269 % 3.97486 19:23
  • Jupiter 12.8 3319369204.37 % 6.6356 19:23
  • Algorand 4.66 9078711202.0101 % -0.61815 19:23
  • Kaspa 1.52 27801173477.479 % 3.17305 19:23
  • Injective 409.9 100000000 % 1.31597 19:23
  • Lighter 162.57 250000000 % 1.93536 19:23
  • Pi Network 3.32 11362850795.135 % -7.5896 19:23
  • Cosmos Hub 69.06 540929119.3444 % 3.34874 19:23
  • NEXO 36.3 1000000000 % -0.50096 19:23
  • PancakeSwap 93.89 376961176.49108 % -0.53282 19:23
  • GHO 50.09 699000000 % -0.00094 19:23
  • Midnight 1.99 16607399400.635 % -0.67536 19:23
  • Filecoin 39.01 845650566 % 1.92466 19:23
  • Invesco Short Duration US Government Securities Fund 565.58 56253941.434635 % 0.08798 19:23
  • Ether.fi 31.57 998535999 % 6.78402 19:23
  • Pieverse 110.57 274750000 % 48.35296 19:23
  • Dash 2355.57 12890867.542829 % -1.20965 19:23
  • Stacks 16.11 1881424653.1027 % -2.92768 19:23
  • LayerZero 75.42 399976127.72813 % -5.35504 19:23
  • XDC Network 1.48 19946688440 % -4.55603 19:23
  • Janus Henderson Anemoy AAA CLO Fund 52.98 547441333.02205 % 0.10925 19:23
  • Pearl 77.42 373814845.34206 % -12.05321 19:23
  • Beldex 3.62 7871758480.0913 % 0.52563 19:23
  • Usual USD 50.07 540309299.96938 % 0.09073 19:23