DOLAR %
EURO %
ALTIN
BITCOIN 38004930,17%
İstanbul
11°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3798923 20109603 % 0.13779 20:44
  • Ethereum 111627 122200877.25745 % -0.11468 20:44
  • Tether 50.09 177025537573.76 % -0.01847 20:44
  • BNB 34931 131510984.02 % 0.19505 20:44
  • XRP 57.7 63516606953 % -0.57281 20:44
  • USDC 50.12 70445478022.436 % -0.02357 20:44
  • Solana 4477.29 591093754.75096 % 0.0205 20:44
  • TRON 16.06 95030745459.178 % 0.05278 20:44
  • Figure Heloc 52.95 26370458025.989 % 2.32878 14:15
  • Zcash 62732 17029966.00535 % -0.44964 20:44
  • Hyperliquid 3835.7 239406814.37414 % -0.74585 20:44
  • Monero 30462 18828412.511488 % -0.54155 20:44
  • Dogecoin 3.57 156662802860.17 % -0.5297 20:44
  • WhiteBIT Coin 3646.27 118657693 % 0.08238 20:44
  • USDS 50.14 8627377308.178 % -0.0287 20:44
  • LEO Token 469.53 919857851.9 % 0.30532 20:44
  • Chainlink 533.5 766849970.42488 % -1.33629 20:44
  • Cardano 9.01 37583793088.09 % -0.50894 20:44
  • Stellar 7.53 35372676404.424 % -0.39156 20:44
  • Bitcoin Cash 12342.58 20114103.021651 % -3.89066 20:44
  • Ethena USDe 50.08 4933965105.2086 % -0.00929 20:44
  • NEAR Protocol 181.92 1311165262 % -0.6127 20:44
  • Dai 50.15 4477328890.6119 % -0.0108 20:44
  • Uniswap 349.95 607873895.87798 % -1.65402 20:44
  • Litecoin 2583.42 77806217.459499 % -0.88445 20:44
  • Rain 0.261163 714409672680.32 % -7.02906 20:44
  • Canton 4.61 40019128377.65 % -2.19242 20:44
  • Avalanche 410.4 445823845.12485 % -0.01029 20:44
  • Sui 42.41 4139043544.1304 % -1.36264 20:44
  • USD1 50.04 3419589097.0698 % -0.02107 20:44
  • Tether Gold 203174 808994.63 % -0.20893 20:44
  • Gram (prev. Toncoin) 52.07 2853336011.406 % -4.2194 20:44
  • Hedera 3.35 44327147018.422 % -0.57171 20:44
  • Quant 10024.59 14556178.164081 % 1.16288 20:44
  • Shiba Inu 0.00022319 5.8923812247139E+14 % -0.39432 20:44
  • Bittensor 11201.85 11706726.507298 % 0.2426 20:44
  • Cronos 2.43 50765661716.934 % -0.87362 20:44
  • Ondo US Dollar Yield 57.77 2070160257.6862 % -0.0062 20:44
  • OKB 5120.87 21000000 % 0.78764 20:44
  • Pepe 0.00025369 4.2069E+14 % 4.35495 20:44
  • Circle USYC 57.32 1837189013.6929 % 0 20:44
  • Ethena 7.68 13500000000 % -2.40017 20:44
  • Aave 6484.3 15440444.458375 % -0.75555 20:44
  • Spiko Amundi Overnight Swap Fund (EUR) 56.8 1693236667.9219 % -0.04535 20:44
  • Falcon USD 49.92 1832972469.084 % 0.10465 20:44
  • PAX Gold 203123 447724.869622 % -0.27686 20:44
  • MemeCore 39.44 2295564867.2202 % -5.97587 20:44
  • Ondo 18.01 4869330647 % -0.82834 20:44
  • Bitway 58.05 1505787513.6457 % -4.9679 20:44
  • Aster 33.95 2571858486.5267 % -0.77569 20:44
  • Pump.fun 0.186164 458854153120.36 % 1.13004 20:44
  • Polkadot 44.51 1711189368.9628 % -0.94275 20:44
  • Sky 3.21 23416997015.424 % -0.3791 20:44
  • Mantle 22.63 3302003382.5368 % -0.53471 20:44
  • World Liberty Financial 2.34 31780242500 % 1.03879 20:44
  • Morpho 103.66 703711814.89819 % -2.09614 20:44
  • HTX DAO 7.761E-5 8.888463705382E+14 % -0.09136 20:44
  • Internet Computer 119.09 558315171.90998 % -2.03425 20:44
  • Bitget Token 87.2 699992029.6481 % -0.28683 20:44
  • Worldcoin 16.1 3746843448.7559 % -3.60419 20:44
  • Arbitrum 8.38 6892115031 % -0.19835 20:44
  • JUST 7.16 8018019892.3417 % -0.64856 20:44
  • Ethereum Classic 341.92 158962349.62514 % -1.4731 20:44
  • Gate 490.86 104703648.30754 % 1.22647 20:44
  • Venice Token 1034.78 48927153.412131 % 1.01245 20:44
  • KuCoin 353.59 139655021.2774 % -0.20064 20:44
  • POL (ex-MATIC) 4.47 10646122033.686 % -0.90279 20:44
  • Open USD 50.29 913007766.03664 % 0.09371 20:44
  • Algorand 4.66 9078446135.607 % -1.56518 20:44
  • Render 77.96 533536414.56269 % -0.10066 20:44
  • Kaspa 1.47 27799069840.99 % -1.04553 20:44
  • Pi Network 3.58 11361194318.454 % -4.21222 20:44
  • Injective 406.19 100000000 % -1.01696 20:44
  • Lighter 159.5 250000000 % -3.20484 20:44
  • Jupiter 11.93 3319369204.37 % -1.2816 20:44
  • NEXO 36.34 1000000000 % -0.99522 20:44
  • Cosmos Hub 66.94 540750691.80476 % -2.64312 20:44
  • Midnight 2 16607399400.635 % -1.21831 20:44
  • Pearl 87.23 372856335.14926 % -2.30091 20:44
  • Filecoin 38.37 845571309 % -2.56104 20:44
  • Invesco Short Duration US Government Securities Fund 565.08 57009255.341484 % 0 20:44
  • LayerZero 79.85 399976127.72813 % -2.07708 20:44
  • Stacks 16.53 1881219034.3747 % -3.81523 20:44
  • PancakeSwap 94.3 328260609.47551 % -0.80941 20:44
  • XDC Network 1.55 19946688440 % -0.57221 20:44
  • Dash 2366.42 12890374.12262 % 2.08171 20:44
  • Ether.fi 29.6 998535999 % -0.77197 20:44
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 20:44
  • Beldex 3.59 7871739058.7221 % -0.46303 20:44
  • Usual USD 50.02 540109798.93075 % -0.08539 20:44
  • Aptos 29.31 884170581.3141 % -2.51639 20:44