DOLAR %
EURO %
ALTIN
BITCOIN 3754911-1,21%
İstanbul
11°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3759139 20109909 % -1.07871 20:17
  • Ethereum 106910 122203846.69715 % -4.17612 20:17
  • Tether 50.13 177044537567.82 % 0.07819 20:17
  • BNB 34613 131510913.37 % -0.90741 20:17
  • USDC 50.15 70166243965.77 % 0.07171 20:17
  • XRP 54.96 63516606953 % -4.69328 20:17
  • Solana 4359.83 591149448.7076 % -2.59919 20:17
  • TRON 15.89 95032902588.628 % -0.99708 20:17
  • Figure Heloc 52.94 26392484286.619 % 20:17
  • Zcash 59351 17032289.070376 % -5.63198 20:17
  • Hyperliquid 3781.76 239406814.37414 % -1.51832 20:17
  • Monero 30011 18828845.05031 % -1.24074 20:17
  • Dogecoin 3.52 156676912860.17 % -1.2976 20:17
  • USDS 50.18 8628899923.1938 % 0.06781 20:17
  • WhiteBIT Coin 3625.64 118657693 % -0.58089 20:17
  • LEO Token 466.47 919857851.9 % -0.30148 20:17
  • Chainlink 537.69 766849970.42488 % 0.60998 20:17
  • Cardano 8.96 37583793088.09 % -0.56743 20:17
  • Stellar 7.41 35372668381.26 % -1.55832 20:17
  • Bitcoin Cash 12070.71 20114456.146651 % -1.97091 20:17
  • NEAR Protocol 182.55 1311267186 % 0.4627 20:17
  • Dai 50.17 4479736109.9086 % 0.07122 20:17
  • Uniswap 354.18 607843895.87798 % 0.96348 20:17
  • Litecoin 2590.34 77809223.717939 % 0.34465 20:17
  • Avalanche 435.11 445835074.96774 % 5.9121 20:17
  • Canton 4.6 40023851340.219 % -0.35102 20:17
  • Sui 42.78 4139043544.1304 % 0.92016 20:17
  • Tether Gold 206864 808994.63 % 1.74212 20:17
  • USD1 50.07 3332989853.3413 % 0.06954 20:17
  • Rain 0.231114 714409616455.91 % -11.49958 20:17
  • Hedera 3.38 44327145975.496 % 1.04799 20:17
  • Gram (prev. Toncoin) 51.91 2853872613.7685 % -0.51529 20:17
  • Quant 9862.8 14556178.164081 % -1.60343 20:17
  • Shiba Inu 0.00022382 5.8923812029771E+14 % 0.60764 20:17
  • Bittensor 11255.71 11710223.596648 % 0.57475 20:17
  • Cronos 2.41 50767379682.766 % -0.35108 20:17
  • Ondo US Dollar Yield 57.81 2070020957.0611 % 0.05832 20:17
  • Pepe 0.00025756 4.2069E+14 % 1.52867 20:17
  • Ethena 7.83 13500000000 % 1.9457 20:17
  • Circle USYC 57.37 1837209436.8894 % 0.07788 20:17
  • Aave 6668.93 15440665.887672 % 2.87076 20:17
  • OKB 4837.81 21000000 % -5.63358 20:17
  • Spiko Amundi Overnight Swap Fund (EUR) 57.26 1687362095.4753 % 0.78317 20:17
  • PAX Gold 207103 447731.809133 % 1.89482 20:17
  • Ondo 18.93 4869330647 % 5.07805 20:17
  • Falcon USD 49.92 1832980965.8752 % -0.01686 20:17
  • MemeCore 39.98 2295935150.5092 % 0.86469 20:17
  • Pump.fun 0.182275 458734439401.93 % -1.79745 20:17
  • Aster 32.43 2571858486.5267 % -4.35667 20:17
  • World Liberty Financial 2.44 31780272773 % 4.31482 20:17
  • Bitway 51.16 1505787513.6457 % -11.60146 20:17
  • USDD 50.11 1497304212 % 0.07157 20:17
  • Mantle 22.63 3302003382.5368 % 0.27314 20:17
  • Polkadot 43.58 1711340975.0422 % -2.09222 20:17
  • Sky 3.12 23423059590.098 % -2.46775 20:17
  • Morpho 103.36 703752534.92726 % -0.3272 20:17
  • HTX DAO 7.704E-5 8.888463705382E+14 % -0.88838 20:17
  • Internet Computer 120.29 558315572.21908 % 1.10814 20:17
  • Bitget Token 87.33 699992029.6481 % 0.08317 20:17
  • Arbitrum 8.84 6892115031 % 5.77951 20:17
  • Worldcoin 16.16 3748246620.6242 % 0.43687 20:17
  • JUST 7.27 8018019892.3417 % 1.78248 20:17
  • Ethereum Classic 345.58 158972498.82257 % 1.01683 20:17
  • USDGO 50.19 1088940351.4783 % 0.07671 20:17
  • Venice Token 1094.55 48921336.050384 % 5.4884 20:17
  • Gate 483.23 104704779.68821 % -1.6839 20:17
  • KuCoin 344.75 139655021.2774 % -2.49272 20:17
  • POL (ex-MATIC) 4.46 10646705067.178 % -0.32835 20:17
  • Open USD 50.16 919166649.43664 % -0.21263 20:17
  • Render 81.51 533536414.56269 % 4.51614 20:17
  • Jupiter 12.91 3319369204.37 % 8.11266 20:17
  • Kaspa 1.52 27801173477.479 % 3.96228 20:17
  • Algorand 4.65 9078711202.0101 % -0.19475 20:17
  • Lighter 165.15 250000000 % 3.26619 20:17
  • Injective 409.76 100000000 % 0.96445 20:17
  • Cosmos Hub 69.13 540936972.79854 % 3.37394 20:17
  • NEXO 36.27 1000000000 % -0.17713 20:17
  • PancakeSwap 94.14 376961176.49108 % -0.19934 20:17
  • GHO 50.09 699000000 % 0.02215 20:17
  • Midnight 2 16607399400.635 % 0.18455 20:17
  • Filecoin 39.18 845650566 % 2.48337 20:17
  • Invesco Short Duration US Government Securities Fund 565.57 57521533.099038 % 0.08638 20:17
  • Ether.fi 31.68 998535999 % 7.5421 20:17
  • Dash 2373.35 12890867.542829 % 0.35365 20:17
  • LayerZero 75.84 399976127.72813 % -4.69603 20:17
  • Stacks 16.02 1881424653.1027 % -3.20474 20:17
  • XDC Network 1.48 19946688440 % -4.67454 20:17
  • Pearl 78.4 373843213.25228 % -9.49261 20:17
  • Janus Henderson Anemoy AAA CLO Fund 52.98 547441333.02205 % 0.10765 20:17
  • Beldex 3.62 7871758473.8413 % 0.48931 20:17
  • Pieverse 102.5 274750000 % 37.91023 20:17
  • Usual USD 50.06 540003978.98197 % 0.08227 20:17