DOLAR %
EURO %
ALTIN
BITCOIN 3747314-1,39%
İstanbul
11°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3748227 20109909 % -1.32751 20:45
  • Ethereum 106606 122203846.69715 % -4.48564 20:45
  • Tether 50.13 177044537567.82 % 0.08052 20:45
  • BNB 34544 131510913.37 % -1.102 20:45
  • USDC 50.15 70114352467.834 % 0.07493 20:45
  • XRP 54.8 63516606953 % -4.99544 20:45
  • Solana 4341.76 591149441.77576 % -3.01215 20:45
  • TRON 15.88 95032902588.628 % -1.08449 20:45
  • Figure Heloc 52.95 26392484286.619 % 20:45
  • Zcash 58568 17032289.070376 % -6.60837 20:45
  • Hyperliquid 3764.95 239406814.37414 % -1.83797 20:45
  • Monero 29999 18828845.05031 % -1.43912 20:45
  • Dogecoin 3.51 156676912860.17 % -1.60042 20:45
  • USDS 50.18 8628899923.1938 % 0.07851 20:45
  • WhiteBIT Coin 3615.1 118657693 % -0.83677 20:45
  • LEO Token 464.71 919857851.9 % -1.02757 20:45
  • Chainlink 534.36 766849970.42488 % 0.12104 20:45
  • Cardano 8.93 37583793088.09 % -0.96282 20:45
  • Stellar 7.39 35372668304.01 % -1.79312 20:45
  • Bitcoin Cash 12042.26 20114456.146651 % -2.48023 20:45
  • NEAR Protocol 181.64 1311267166 % -0.18208 20:45
  • Dai 50.17 4479736109.9086 % 0.07046 20:45
  • Uniswap 352.69 607843895.87798 % 0.83949 20:45
  • Litecoin 2581.68 77809223.717939 % -0.08391 20:45
  • Avalanche 433.68 445835205.95795 % 5.68512 20:45
  • Canton 4.59 40023851340.219 % -0.46937 20:45
  • Sui 42.55 4139043544.1304 % 0.36786 20:45
  • Tether Gold 206616 808994.63 % 1.68425 20:45
  • USD1 50.07 3332989853.3413 % 0.0633 20:45
  • Rain 0.229563 714409616455.91 % -11.8918 20:45
  • Hedera 3.37 44327145975.496 % 0.68986 20:45
  • Gram (prev. Toncoin) 51.93 2853881938.2936 % -0.25205 20:45
  • Quant 9828.62 14556178.164081 % -1.95605 20:45
  • Shiba Inu 0.00022327 5.8923812029771E+14 % 0.05612 20:45
  • Bittensor 11181.27 11710223.596648 % -0.20028 20:45
  • Cronos 2.4 50767410002.582 % -1.28129 20:45
  • Ondo US Dollar Yield 57.8 2070020957.0611 % 0.318 20:45
  • Pepe 0.00025643 4.2069E+14 % 1.1103 20:45
  • Circle USYC 57.37 1837209436.8894 % 0.08047 20:45
  • Ethena 7.8 13500000000 % 1.62199 20:45
  • Aave 6634.8 15440665.887672 % 2.31429 20:45
  • OKB 4847.73 21000000 % -5.2993 20:45
  • Spiko Amundi Overnight Swap Fund (EUR) 57.26 1687362095.4753 % 0.80037 20:45
  • MemeCore 40.35 2295919730.8006 % 2.37539 20:45
  • PAX Gold 206782 447731.809133 % 1.79729 20:45
  • Falcon USD 49.92 1832980965.8752 % -0.00421 20:45
  • Ondo 18.78 4869330647 % 4.5072 20:45
  • Pump.fun 0.181863 458734439401.93 % -2.40338 20:45
  • Aster 32.26 2571858486.5267 % -4.96749 20:45
  • United Stables 50.16 1616144734.63 % 0.07906 20:45
  • World Liberty Financial 2.42 31780272773 % 3.61885 20:45
  • Bitway 50.94 1505787513.6457 % -12.23293 20:45
  • USDD 50.12 1496364014 % 0.08673 20:45
  • Mantle 22.56 3302003382.5368 % -0.26704 20:45
  • Polkadot 43.44 1711340975.0422 % -2.33185 20:45
  • Sky 3.11 23423059590.098 % -3.04118 20:45
  • Morpho 103.12 703753433.81106 % -0.5505 20:45
  • HTX DAO 7.704E-5 8.888463705382E+14 % -0.66911 20:45
  • Internet Computer 120.13 558315572.21908 % 0.87227 20:45
  • Bitget Token 87.23 699992029.6481 % 0.00893 20:45
  • Arbitrum 8.81 6892115031 % 5.05157 20:45
  • Worldcoin 16.1 3748245715.9125 % 0.01923 20:45
  • JUST 7.28 8018019892.3417 % 1.70081 20:45
  • Ethereum Classic 344.13 158972498.82257 % 0.67948 20:45
  • USDGO 50.19 1088940351.4783 % 0.08632 20:45
  • Venice Token 1086.02 48921336.050384 % 4.97411 20:45
  • Gate 482.69 104704779.68821 % -1.55109 20:45
  • KuCoin 345.18 139655021.2774 % -2.0658 20:45
  • POL (ex-MATIC) 4.45 10646705067.178 % -0.59862 20:45
  • Render 81.14 533536414.56269 % 4.06547 20:45
  • Jupiter 12.74 3319369204.37 % 6.75893 20:45
  • Algorand 4.64 9078711202.0101 % -0.53479 20:45
  • Kaspa 1.51 27801173477.479 % 2.85809 20:45
  • Lighter 164.87 250000000 % 3.16903 20:45
  • Injective 409.21 100000000 % 0.87492 20:45
  • Cosmos Hub 68.88 540936972.79854 % 2.857 20:45
  • NEXO 36.19 1000000000 % -0.42145 20:45
  • PancakeSwap 93.79 376961176.49108 % -0.55284 20:45
  • GHO 50.09 699000000 % 0.02427 20:45
  • Midnight 2 16607399400.635 % 0.23223 20:45
  • Filecoin 38.95 845653803 % 1.44524 20:45
  • Invesco Short Duration US Government Securities Fund 565.59 57521533.099038 % 0.08897 20:45
  • Ether.fi 31.45 998535999 % 6.4002 20:45
  • Dash 2362.32 12890867.542829 % -0.15365 20:45
  • LayerZero 75.43 399976127.72813 % -5.39287 20:45
  • Stacks 15.85 1881424653.1027 % -4.11009 20:45
  • Pearl 79.5 373851941.65246 % -8.66888 20:45
  • XDC Network 1.48 19946688440 % -4.65683 20:45
  • Janus Henderson Anemoy AAA CLO Fund 52.98 547441333.02205 % 0.11024 20:45
  • Beldex 3.62 7871758829.9081 % 0.69397 20:45
  • Pieverse 100.79 274750000 % 36.11187 20:45
  • Usual USD 50.06 540003978.98197 % 0.08615 20:45