DOLAR %
EURO %
ALTIN
BITCOIN 3744229-1,47%
İstanbul
11°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3740466 20109909 % -1.60998 19:34
  • Ethereum 106325 122203846.69715 % -4.92413 19:34
  • Tether 50.14 177044537567.82 % 0.09124 19:34
  • BNB 34423 131510914.92 % -1.46414 19:34
  • USDC 50.16 70167247427.486 % 0.0778 19:34
  • XRP 54.67 63516606953 % -5.65554 19:34
  • Solana 4323.84 591149448.7761 % -3.68482 19:34
  • TRON 15.89 95032902588.628 % -0.97409 19:34
  • Figure Heloc 52.94 26392484286.619 % 19:34
  • Zcash 58368 17032289.070376 % -7.95285 19:34
  • Hyperliquid 3745.03 239406814.37414 % -2.93617 19:34
  • Monero 29917 18828822.850975 % -1.3919 19:34
  • Dogecoin 3.5 156676912860.17 % -2.08521 19:34
  • USDS 50.19 8632012202.6017 % 0.08589 19:34
  • LEO Token 467.16 919857851.9 % -0.27127 19:34
  • WhiteBIT Coin 3607.22 118657693 % -1.09633 19:34
  • Chainlink 533.51 766849970.42488 % -0.52432 19:34
  • Cardano 8.94 37583793088.09 % -1.15139 19:34
  • Stellar 7.35 35372668381.26 % -2.48088 19:34
  • Ethena USDe 50.13 4933965105.2086 % 0.08428 19:34
  • Bitcoin Cash 11926.1 20114456.146651 % -3.23431 19:34
  • NEAR Protocol 180.25 1311267186 % -1.72639 19:34
  • Dai 50.18 4460663104.2508 % 0.09502 19:34
  • Uniswap 351.28 607843895.87798 % -0.03146 19:34
  • Litecoin 2584.06 77809223.717939 % -0.20373 19:34
  • Avalanche 425.84 445835185.70152 % 3.64076 19:34
  • Canton 4.58 40023851340.219 % -1.5386 19:34
  • Sui 42.46 4139043544.1304 % -0.38341 19:34
  • USD1 50.07 3348789853.3484 % 0.06601 19:34
  • Tether Gold 205368 808994.63 % 0.9799 19:34
  • Rain 0.231652 714409616455.91 % -11.57411 19:34
  • Hedera 3.36 44327145975.496 % 0.27605 19:34
  • Gram (prev. Toncoin) 51.8 2853872613.7685 % -1.8319 19:34
  • Quant 9810.16 14556178.164081 % -2.6998 19:34
  • Shiba Inu 0.00022325 5.8923812029771E+14 % -0.03001 19:34
  • Bittensor 11221.82 11710067.218523 % -0.46385 19:34
  • Cronos 2.41 50767379788.412 % -0.60065 19:34
  • Ondo US Dollar Yield 57.6 2070020727.3534 % 0.28567 19:34
  • Pepe 0.00025642 4.2069E+14 % 0.97015 19:34
  • Circle USYC 57.37 1837209436.8894 % 0.07909 19:34
  • Ethena 7.75 13500000000 % 0.28185 19:34
  • Aave 6676.4 15440664.820266 % 2.05876 19:34
  • OKB 4826.3 21000000 % -5.9964 19:34
  • Spiko Amundi Overnight Swap Fund (EUR) 57.18 1687362095.4753 % 0.67607 19:34
  • PAX Gold 205518 447731.809133 % 1.07452 19:34
  • Falcon USD 49.92 1832980965.8752 % 0.00823 19:34
  • Ondo 18.73 4869330647 % 3.44322 19:34
  • MemeCore 39.44 2295919730.8006 % -1.43468 19:34
  • Aster 32.34 2571858486.5267 % -4.60028 19:34
  • Pump.fun 0.180401 458734439401.93 % -3.54006 19:34
  • United Stables 50.17 1616144734.63 % 0.07239 19:34
  • Bitway 51.66 1505787513.6457 % -11.198 19:34
  • USDD 50.12 1496898578 % 0.05754 19:34
  • Mantle 22.65 3302003382.5368 % -0.03784 19:34
  • Polkadot 43.51 1711334594.5447 % -2.80843 19:34
  • Sky 3.12 23423112347.188 % -2.63295 19:34
  • Morpho 103.04 703752534.92726 % -1.04954 19:34
  • HTX DAO 7.705E-5 8.888463705382E+14 % -0.89864 19:34
  • Internet Computer 120.1 558315572.21908 % 0.43871 19:34
  • Arbitrum 8.89 6892115031 % 6.30494 19:34
  • Bitget Token 87.14 699992029.6481 % -0.14217 19:34
  • Worldcoin 16.08 3748245715.9125 % -0.87578 19:34
  • JUST 7.27 8018019892.3417 % 1.75315 19:34
  • Ethereum Classic 344.53 158972498.82257 % 0.37951 19:34
  • Venice Token 1079.79 48921213.409408 % 3.55159 19:34
  • Gate 483.38 104704732.49435 % -1.57505 19:34
  • KuCoin 344.71 139655021.2774 % -2.48168 19:34
  • POL (ex-MATIC) 4.45 10646705067.178 % -0.58021 19:34
  • Render 80.85 533536414.56269 % 3.3321 19:34
  • Algorand 4.66 9078711202.0101 % -0.75265 19:34
  • Jupiter 12.72 3319369204.37 % 6.07077 19:34
  • Kaspa 1.51 27801173477.479 % 2.65966 19:34
  • Injective 409.37 100000000 % 0.68477 19:34
  • Lighter 162.09 250000000 % 1.1424 19:34
  • Pi Network 3.32 11362850795.135 % -7.58248 19:34
  • Cosmos Hub 68.86 540929119.3444 % 2.6878 19:34
  • NEXO 36.08 1000000000 % -1.03315 19:34
  • PancakeSwap 93.7 376961176.49108 % -0.7642 19:34
  • GHO 50.08 699000000 % -0.00242 19:34
  • Midnight 1.98 16607399400.635 % -1.07586 19:34
  • Filecoin 38.91 845650566 % 1.33889 19:34
  • Invesco Short Duration US Government Securities Fund 565.58 56253941.434635 % 0.08758 19:34
  • Ether.fi 31.49 998535999 % 6.47687 19:34
  • Stacks 16.09 1881424653.1027 % -3.20458 19:34
  • Dash 2347.59 12890867.542829 % -1.33542 19:34
  • LayerZero 75.44 399976127.72813 % -5.66074 19:34
  • Pieverse 108.49 274750000 % 47.16677 19:34
  • XDC Network 1.47 19946688440 % -4.96527 19:34
  • Pearl 77.91 373814845.34206 % -11.44296 19:34
  • Janus Henderson Anemoy AAA CLO Fund 52.98 547441333.02205 % 0.10885 19:34
  • Beldex 3.62 7871758480.0913 % 0.6003 19:34