DOLAR %
EURO %
ALTIN
BITCOIN 3740425-1,61%
İstanbul
11°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3753788 20109909 % -1.24116 19:39
  • Ethereum 106805 122203846.69715 % -4.47184 19:39
  • Tether 50.14 177044537567.82 % 0.08799 19:39
  • BNB 34527 131510914.92 % -1.14389 19:39
  • USDC 50.16 70167247427.486 % 0.07775 19:39
  • XRP 55.01 63516606953 % -5.02543 19:39
  • Solana 4347.81 591149448.7761 % -3.08654 19:39
  • TRON 15.89 95032902588.628 % -0.96615 19:39
  • Figure Heloc 52.94 26392484286.619 % 19:39
  • Zcash 58991 17032289.070376 % -6.80682 19:39
  • Hyperliquid 3777.96 239406814.37414 % -1.88058 19:39
  • Monero 29931 18828822.850975 % -1.27117 19:39
  • Dogecoin 3.52 156676912860.17 % -1.38752 19:39
  • USDS 50.18 8632012202.6017 % 0.07822 19:39
  • WhiteBIT Coin 3622.18 118657693 % -0.73828 19:39
  • LEO Token 467.17 919857851.9 % -0.26978 19:39
  • Chainlink 536.21 766849970.42488 % 0.1224 19:39
  • Cardano 8.99 37583793088.09 % -0.52024 19:39
  • Stellar 7.4 35372668381.26 % -1.7048 19:39
  • Ethena USDe 50.13 4933965105.2086 % 0.08779 19:39
  • Bitcoin Cash 11996.96 20114456.146651 % -2.58796 19:39
  • NEAR Protocol 182.35 1311267186 % -0.48341 19:39
  • Dai 50.17 4460663104.2508 % 0.06677 19:39
  • Uniswap 353.97 607843895.87798 % 0.88847 19:39
  • Litecoin 2594.81 77809223.717939 % 0.24147 19:39
  • Avalanche 429.81 445835185.70152 % 4.72948 19:39
  • Canton 4.6 40023851340.219 % -0.87592 19:39
  • Sui 42.77 4139043544.1304 % 0.51502 19:39
  • USD1 50.07 3348789853.3484 % 0.06091 19:39
  • Tether Gold 205966 808994.63 % 1.27474 19:39
  • Rain 0.231106 714409616455.91 % -11.67636 19:39
  • Hedera 3.38 44327145975.496 % 0.89173 19:39
  • Gram (prev. Toncoin) 51.98 2853872613.7685 % -1.23806 19:39
  • Quant 9883.22 14556178.164081 % -1.85322 19:39
  • Bittensor 11289.52 11710067.218523 % 0.15395 19:39
  • Shiba Inu 0.00022435 5.8923812029771E+14 % 0.66806 19:39
  • Cronos 2.42 50767379788.412 % -0.38616 19:39
  • Ondo US Dollar Yield 57.81 2070020727.3534 % 0.37633 19:39
  • Pepe 0.00025848 4.2069E+14 % 1.73439 19:39
  • Ethena 7.85 13500000000 % 1.81972 19:39
  • Circle USYC 57.37 1837209436.8894 % 0.07928 19:39
  • Aave 6706.8 15440664.820266 % 2.625 19:39
  • OKB 4835.47 21000000 % -5.78337 19:39
  • Spiko Amundi Overnight Swap Fund (EUR) 57.2 1687362095.4753 % 0.7124 19:39
  • PAX Gold 206093 447731.809133 % 1.36192 19:39
  • Ondo 18.94 4869330647 % 4.76055 19:39
  • Falcon USD 49.92 1832980965.8752 % -0.00376 19:39
  • MemeCore 39.5 2295919730.8006 % -0.90651 19:39
  • Aster 32.49 2571858486.5267 % -4.11477 19:39
  • Pump.fun 0.181933 458734439401.93 % -2.49575 19:39
  • Bitway 51.81 1505787513.6457 % -11.27059 19:39
  • World Liberty Financial 2.4 31780272773 % 3.26043 19:39
  • USDD 50.12 1496898578 % 0.05938 19:39
  • Polkadot 43.76 1711334594.5447 % -2.12751 19:39
  • Mantle 22.65 3302003382.5368 % 0.02549 19:39
  • Sky 3.13 23423112347.188 % -2.13435 19:39
  • Morpho 103.53 703752534.92726 % -0.46438 19:39
  • HTX DAO 7.7E-5 8.888463705382E+14 % -0.89775 19:39
  • Internet Computer 120.81 558315572.21908 % 1.14714 19:39
  • Arbitrum 8.97 6892115031 % 7.23201 19:39
  • Bitget Token 87.24 699992029.6481 % -0.03515 19:39
  • Worldcoin 16.22 3748245715.9125 % 0.1249 19:39
  • JUST 7.27 8018019892.3417 % 1.75785 19:39
  • Ethereum Classic 346.99 158972498.82257 % 1.28971 19:39
  • USDGO 50.19 1088940351.4783 % 0.07461 19:39
  • Venice Token 1087.37 48921213.409408 % 4.35939 19:39
  • Gate 483.71 104704732.49435 % -1.51022 19:39
  • KuCoin 345.28 139655021.2774 % -2.40768 19:39
  • POL (ex-MATIC) 4.47 10646705067.178 % -0.01477 19:39
  • Open USD 50.35 921236256.95664 % 0.17014 19:39
  • Render 81.45 533536414.56269 % 4.41022 19:39
  • Jupiter 12.83 3319369204.37 % 6.98269 19:39
  • Algorand 4.68 9078711202.0101 % -0.15632 19:39
  • Kaspa 1.52 27801173477.479 % 3.17528 19:39
  • Injective 411.76 100000000 % 1.34363 19:39
  • Lighter 163.74 250000000 % 2.09196 19:39
  • Pi Network 3.34 11362850795.135 % -7.18096 19:39
  • Cosmos Hub 69.14 540929119.3444 % 3.16837 19:39
  • NEXO 36.19 1000000000 % -0.29775 19:39
  • PancakeSwap 94.07 376961176.49108 % -0.26436 19:39
  • GHO 50.09 699000000 % -0.0007 19:39
  • Filecoin 39.22 845650566 % 2.22186 19:39
  • Midnight 1.99 16607399400.635 % -0.50847 19:39
  • Invesco Short Duration US Government Securities Fund 565.58 56253941.434635 % 0.08778 19:39
  • Ether.fi 31.75 998535999 % 7.23349 19:39
  • Stacks 16.21 1881424653.1027 % -2.43264 19:39
  • Dash 2359.43 12890867.542829 % -0.79996 19:39
  • LayerZero 75.9 399976127.72813 % -5.01819 19:39
  • Pieverse 108.44 274750000 % 45.82244 19:39
  • XDC Network 1.47 19946688440 % -4.85171 19:39
  • Pearl 78.28 373814845.34206 % -10.76619 19:39
  • Janus Henderson Anemoy AAA CLO Fund 52.98 547441333.02205 % 0.10905 19:39
  • Beldex 3.61 7871758480.0913 % 0.4475 19:39
  • Usual USD 50.06 540309299.96938 % 0.08795 19:39